Property Attributes
- MLS#6422071
- TypeLand
- Listing Status Active
- CountyCOCHISE
- CityBisbee
- NeighborhoodBISBEE
- Zip85603
- StyleLand
- Taxes$ 322
- Price$ 33,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Building lot in Old Bisbee with foundation and plans for a small home already in place. The property has vehicle access and a very cool historic stairway access. All utilities are near the property line. The view of Brewery Gulch is excellent and you can really say you are the King of the Hill as there are no homes above you.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenway Primary School Elementary School | Greenway Middle School | Bisbee High School |
| Price History | |
|---|---|
| 1/30/2024 | Listed $39,000 |
| 3/11/2024 | 2$38,500 |
| 4/11/2024 | 2$37,900 |
| 4/27/2024 | 2$37,500 |
| 5/20/2024 | 8$34,500 |
| 7/24/2024 | 2$33,900 |
| 8/14/2024 | 1$33,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Development Status | See Remarks,Plans Included |
| Zoning | R-1 |
| Electric | APS |
| Township | 23 |
| Unit Number | - |
| Tax Year | 2021 |
| County | Cochise |
| Property Type | Land |
| HOA | No |
| Subdivision Name | BISBEE |
| Possible Use | Single Family |
| Other Structures | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Highway 80,north on Naco Road,right on Brewery Avenue,left on Taylor,right on opera all the way to the top. |
| High School | Bisbee High School |
| City | Bisbee |
| Disclosures | Seller Prop Disc Stm |
| High School District | Bisbee Unified District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2554.0 |
| Carport Y/N | No |
| Elementary School | Greenway Primary School |
| Tax Annual Amount | 322.0 |
| Middle/Junior High School | Greenway Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Bisbee Unified District |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| Senior Community | No |
Exterior Features
| Vegetation | Natural Vegetation |
|---|---|
| Water Source | Private |
| Lot Size Area | 0.06 |
| Spa | No |
| Lot Dimensions | 59'x45'x56'x44' |
| OwnerPhone | 000-000-0000 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Number of Lots | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose